LS-6

8 – 12″ stroke

$

General

Reciprocator Series Introduction:

The Stelron “Reciprocator” consists of linear ball slide assembly actuated by cylindrical cam, all contained within a compact sealed housing. It is available in six different sizes with a large variety of standard strokes and timing sequences. The “Reciprocator” is available with positive motion in both directions or as a spring operated “out” movement with positive return. (5″ max. spring stroke). All units may be mounted in any position.


Spring option:

The reciprocator is available with a spring operated “out” motion to project tooling and mechanism in cases where a jam or interface occurs.

Materials:

Cast aluminum housings for weight reduction; low carbon steel tooling plate; flame hardened steel  cam; hardened & ground steel slide rods; precision anti-friction bearings throughout.

Lubrication:

Internal moving parts operate in liquid grease. Relubrication by means of fittings provided.

Special Strokes/Sequences:

In addition to the standard strokes & sequences listed, special movements may be obtained at extra cost.

Reversed Sequences:

Angles of “out” dwell and “in” dwell may be interchanged by reversing cam assembly 

Power drive options:

LS4 (A) and LS5 (A) sizes are available with a self-contained variable speed permanent magnet D.C. Motor, speed reducer and solid state control.

Technical

DIMENSIONS
DIM. LS1 LS2 LS3 LS4 LS4A LS5 LS5A LS6
A .875 1.500 1.750 2.125 2.125 2.750 2.750 2.750
B 1.250 2.000 2.500 3.125 3.125 4.000 4.000 4.000
C 3⁄16 ¼ 3⁄8 ½ ½ ½ ½ ½
D 1-3⁄16 1-3⁄4 2-5⁄8 3-5⁄8 2-5⁄8 4-½ 4-½ 5-½
F 2-3⁄4 4 6 8-¼ 8-¼ 10 10 12
G 5⁄16 3⁄8 7⁄16 ½ ½ 5⁄8 5⁄8 ½
H 1.125 1.562 2.250 3.125 3.125 4.000 4.000 5.000
K 2.375 3.250 4.625 6.625 6.625 8.375 8.375 10.500
L 1.125 1.562 2.250 3.125 3.125 4.000 4.000 5.000
P 5⁄8 5⁄8 1 1 1
Q 1 1-¼ 1-½ 2 2 2-½ 2-½ 2-½
R SPECIFY ON ORDER
S 3 3-3⁄4 5-½ 5-5⁄8 8-1⁄8 8-¼ 12-¼ 17
T 3-3⁄4 4-5⁄8 6-½ 6-7⁄8 9-½ 10 14 18
U 1-½ 1-7⁄8 2 2 2-½ 3-½ 3-½ 3-½
V .500 .625 .750 1.000 1.000 1.250 1.250 1.250
W 7⁄32 9⁄32 11⁄32 13⁄32 13⁄32 17⁄32 17⁄32 17⁄32
X 3⁄8 7⁄16 ½ 5⁄8 11⁄16 7⁄8 7⁄8 ½
Y .375 .500 .625 .875 .875 1.250 1.250 1.250
Z .250 .375 .500 .750 .750 1.000 1.000 1.000
BB 2 3 4-½ 6-¼ 6-¼ 8 8 10-¼
DIMENSIONS
SEQ. OUT “OUT” DWELL IN “IN” DWELL
A 45 0 45 270
B 45 30 45 240
C 45 60 45 210
D 45 90 45 180
E 45 120 45 150
F 60 0 60 240
G 60 30 60 210
H 60 60 60 180
I 60 90 60 150
J 60 120 60 120
K 90 0 90 180
L 90 30 90 150
M 90 60 90 120
N 90 90 90 90
O 120 0 120 120
P 120 30 120 90
Q 120 60 120 60
R 150 0 150 60
S 150 30 150 30
T 180 0 180 0
U 180 0 180 0
V 180 0 180 0
W 180 0 180 0

Catalog/Service Manual

3D Model

LS-6 3D Model

LS-6

Contact Us

Feel free to contact us about this product!